
Benefits that empower members
Not only does Communicating for America ensure your voice is heard in Washington, D.C., it offers a host of member benefits that include roadside reimbursement and accident protection — just to name a few.
Plus, as an advocate for healthier lifestyles for all Americans, CA is committed to helping members and their families better their lives and take control of their health care costs. By offering a range of discount health insurance benefits, Communicating for America empowers them with choice.
Levels of Premier Memberships
Additional insurance coverage with Premier memberships
All Premier memberships include Premier Roadside Reimbursement.
Additional insurance coverage* | Premier One | Premier Two | Premier Three | Premier Four |
Critical illness | $2,500 | $5,000 | $7,500 | $10,000 |
Pays a lump-sum if diagnosed with a specified critical illness, including life-threatening cancer, heart attack, kidney failure, stroke and coma. A family plan covers a primary member and spouse. | ||||
Accident medical expense | $2,500 ($100 deductible) | $5,000 ($250 deductible) | $7,500 ($500 deductible) | $10,000 ($500 deductible) |
For medical expenses for injuries from any one accident after deductible, subject to the duplication of benefits provision (if applicable, varies by state). A family plan covers the primary member, spouse and all dependents. | ||||
Accident hospital indemnity | $150 per day | $150 per day | $150 per day | $150 per day |
Benefits are available for up to 30 days for a medically necessary hospital confinement due to a covered accident. A family plan covers the primary member, spouse and all dependents. | ||||
Accidental death and dismemberment | $5,000 | $10,000 | $10,000 | $10,000 |
24 hours a day, everywhere you go. Family membership covers all family members, if a covered loss results within 365 days after an accident. | ||||
Accident disability income | $1,000 per month | $1,000 per month | $1,000 per month | $1,000 per month |
Pays monthly benefit up to 12 months for disability due to accident, after an elimination period of 90 days. Primary member only. | ||||
Term life | $2,500 | $5,000 | $7,500 | $10,000 |
* Underwritten by Madison National Life Insurance Company, Inc., a Wisconsin insurance company. Madison National Life is a member of The IHC Group. Not available in all states. You may request our member documents for complete details. Benefits terminate on the date the covered person attains age 70. Exclusions and limitations apply. Benefits are offered at the sole discretion of CA and may vary by vendor or state of residence. Standard benefits, which are included with Premier benefits, are listed on page 4 of the printed membership guide.
As of 2019, Premier memberships are currently not available in the states of: CT, HI, MD, ME, MT, NH, NJ, NY, VT and WA
Benefit amount is paid in the event of your death. Primary member only.
Standard Membership Level
- Doctor On Demand
- Vision discounts
- Discount prescription drug card
- Hearing and Audiology
- Roadside reimbursement***
- CA Highlights News
- communicatingforamerica.org
***Roadside Reimbursment varies based on Membership Level